Full name Anil Kumar Mandal
Born February 5, 1991, Janakpur, Nepal
Current age 22 years 157 days
Major teams Nepal Under-19s
Batting style Right-hand bat
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 6 | 6 | 0 | 124 | 50 | 20.66 | 149 | 83.22 | 0 | 1 | 14 | 1 | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
Twenty20 debut | Afghanistan v Nepal at Sharjah, Mar 16, 2012 scorecard |
Last Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7 | Nepal | v Oman | Hamilton | 2 May 2013 | Other OD |
16 | Nepal | v Bermuda | St David's | 1 May 2013 | Other OD |
0 | Nepal | v U.S.A. | Somerset | 28 Apr 2013 | Other OD |
44 | Nepal | v U.A.E. | Sharjah | 12 Oct 2012 | Other OD |
8 | Nepal | v Malaysia | Abu Dhabi | 10 Oct 2012 | Other OD |
37 | Nepal | v Hong Kong | Dubai (GCA) | 9 Oct 2012 | Other OD |
29 | Nepal | v Saudi Arabia | Abu Dhabi | 7 Oct 2012 | Other OD |
19 | Nepal | v Kuwait | Al Dhaid | 6 Oct 2012 | Other OD |
63 | Nepal | v U.A.E. | Sharjah | 3 Oct 2012 | Other OD |
3 | Nepal | v U.S.A. | Kuala Lumpur | 10 Sep 2012 | Other OD |
Anil Mandal is a right-hand batsman who is part of Nepal's squad to the Under-19 World Cup in 2008. He took up cricket at the age of ten and admires Sachin Tendulkar. Mandal wants to be a businessman in the future.
0 comments:
Post a Comment