Full name Amrit Bhattarai
Born December 30, 1990, Nepal
Current age 22 years 194 days
Major teams Nepal Under-19s
Batting style Right-hand bat
Bowling style Left-arm medium
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 1 | 1 | 18 | 7 | 0 | - | - | - | 2.33 | - | 0 | 0 | 0 |
Only Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0, 1/27 | Nepal | v Uganda | Somerset | 29 Apr 2013 | Other OD |
1/64, 0* | Nepal | v U.S.A. | Somerset | 28 Apr 2013 | Other OD |
0/23 | Nepal | v Afghanistan | Kirtipur | 3 Apr 2013 | Other T20 |
0/22 | Nepal | v U.A.E. | Kirtipur | 2 Apr 2013 | Other T20 |
0*, 0/25 | Nepal | v Hong Kong | Kirtipur | 27 Mar 2013 | Other T20 |
0/18 | Nepal | v Maldives | Kirtipur | 26 Mar 2013 | Other T20 |
4*, 1/10 | Nepal | v Malaysia | Abu Dhabi | 10 Oct 2012 | Other OD |
3/26 | Nepal | v Hong Kong | Dubai (GCA) | 9 Oct 2012 | Other OD |
1/12 | Nepal | v U.A.E. | Sharjah | 3 Oct 2012 | Other OD |
0/17 | Nepal | v U.S.A. | Kuala Lumpur | 10 Sep 2012 | Other OD |
Amrit Bhattarai is a left-arm medium-pacer who took part in Nepal's campaign in the Under-19 World Cup in 2006, taking four wickets in the tournament. He is part of their squad for the U-19 World Cup in 2008 as well. Bhattarai's favourite cricketer is Sachin Tendulkar.
0 comments:
Post a Comment