Full name Chandra Sawad
Born January 26, 1990, Kanchanpur, Nepal
Current age 23 years 167 days
Major teams Nepal, Nepal Under-19s, Nepal Under-21s
Batting style Right-hand bat
Bowling style Right-arm medium-fast
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | 2 | 0 | 2 | 1 | 1.00 | 6 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | 9 | 174 | 211 | 11 | 4/24 | 4/24 | 19.18 | 7.27 | 15.8 | 1 | 0 | 0 |
Twenty20 debut | Hong Kong v Nepal at Dubai (GCA2), Mar 13, 2012 scorecard |
Last Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
6*, 0/16 | Nepal | v Oman | Hamilton | 2 May 2013 | Other OD |
1/24 | Nepal | v Bermuda | St David's | 1 May 2013 | Other OD |
3*, 1/17 | Nepal | v Uganda | Somerset | 29 Apr 2013 | Other OD |
1/17 | Nepal | v Singapore | Kirtipur | 31 Mar 2013 | Other T20 |
2*, 1/32 | Nepal | v Malaysia | Kirtipur | 30 Mar 2013 | Other T20 |
1/22 | Nepal | v P.N.G. | Dubai (GCA) | 23 Mar 2012 | T20 |
0/37 | Nepal | v Kenya | Dubai (GCA) | 22 Mar 2012 | T20 |
2/29, 1 | Nepal | v Canada | Sharjah | 20 Mar 2012 | T20 |
0/7 | Nepal | v Netherlands | Dubai (GCA) | 19 Mar 2012 | T20 |
0/24 | Nepal | v Bermuda | Abu Dhabi | 18 Mar 2012 | T20 |
Chandra Sawad is a right-arm medium-fast bowler who plays for the MNR Unity Club. He began playing at the age of 11 and his favourite cricketer is Shoaib Akhtar. Sawad has been included in Nepal's squad for the U-19 World Cup in 2008.
0 comments:
Post a Comment