Afghanistan won by 3 runs (D/L method)
- 2013 season
- Played at The Padang, Singapore (neutral venue)
- 17 August 2013 (50-over match)
| Afghanistan innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| Mohammad Shahzad† | c Malla b Karn | 22 | 29 | 26 | 4 | 0 | 84.61 | |
| Nawroz Mangal | c Sawad b Regmi | 31 | 84 | 49 | 1 | 1 | 63.26 | |
| Samiullah Shenwari | c †Khakurel b Sawad | 3 | 11 | 8 | 0 | 0 | 37.50 | |
| Karim Sadiq | st †Khakurel b Regmi | 7 | 27 | 21 | 0 | 0 | 33.33 | |
| Mohibullah Oryakhel | c Khadka b Regmi | 3 | 29 | 34 | 0 | 0 | 8.82 | |
| Asghar Stanikzai | run out (Malla/Gauchan) | 33 | 102 | 64 | 2 | 0 | 51.56 | |
| Mohammad Nabi* | c †Khakurel b Sagar Pun | 17 | 20 | 20 | 3 | 0 | 85.00 | |
| Dawlat Zadran | b Regmi | 11 | 32 | 27 | 1 | 0 | 40.74 | |
| Gulbadin Naib | not out | 30 | 48 | 44 | 3 | 1 | 68.18 | |
| Hamid Hassan | c Gauchan b Regmi | 3 | 11 | 5 | 0 | 0 | 60.00 | |
| Hamza Hotak | not out | 2 | 5 | 2 | 0 | 0 | 100.00 | |
| Extras | (b 2, lb 2, w 3) | 7 | ||||||
| Total | (9 wickets; 50 overs; 205 mins) | 169 | (3.38 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| A Karn | 6 | 0 | 26 | 1 | 4.33 | |||
| C Sawad | 6 | 1 | 24 | 1 | 4.00 | (1w) | ||
| P Khadka | 3 | 0 | 9 | 0 | 3.00 | |||
| B Regmi | 10 | 1 | 31 | 5 | 3.10 | |||
| SP Gauchan | 10 | 1 | 18 | 0 | 1.80 | |||
| Sagar Pun | 9 | 1 | 40 | 1 | 4.44 | (1w) | ||
| S Vesawkar | 6 | 0 | 17 | 0 | 2.83 | (1w) |
| Nepal innings (target: 161 runs from 46 overs) | R | M | B | 4s | 6s | SR | ||
| SP Khakurel† | c Dawlat Zadran b Mohammad Nabi | 23 | 63 | 55 | 2 | 0 | 41.81 | |
| AK Mandal | run out (Asghar Stanikzai/†Mohammad Shahzad) | 3 | 34 | 26 | 0 | 0 | 11.53 | |
| G Malla | c †Mohammad Shahzad b Hamid Hassan | 24 | 63 | 53 | 1 | 0 | 45.28 | |
| P Khadka* | c Dawlat Zadran b Mohammad Nabi | 60 | 73 | 62 | 6 | 2 | 96.77 | |
| S Vesawkar | run out (Mohibullah Oryakhel/†Mohammad Shahzad) | 24 | 74 | 51 | 1 | 0 | 47.05 | |
| P Baskota | c sub (Mirwais Ashraf) b Hamid Hassan | 2 | 11 | 7 | 0 | 0 | 28.57 | |
| B Regmi | c Asghar Stanikzai b Nawroz Mangal | 7 | 33 | 14 | 0 | 0 | 50.00 | |
| Sagar Pun | run out (Karim Sadiq/†Mohammad Shahzad) | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| SP Gauchan | run out (Samiullah Shenwari/†Mohammad Shahzad) | 1 | 4 | 2 | 0 | 0 | 50.00 | |
| C Sawad | run out (Samiullah Shenwari) | 0 | 4 | 2 | 0 | 0 | 0.00 | |
| A Karn | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 3, w 7, nb 2) | 12 | ||||||
| Total | (all out; 45.3 overs; 185 mins) | 157 | (3.45 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Hamid Hassan | 10 | 0 | 22 | 2 | 2.20 | (4w) | ||
| Dawlat Zadran | 7 | 0 | 30 | 0 | 4.28 | (2nb, 1w) | ||
| Gulbadin Naib | 2 | 0 | 8 | 0 | 4.00 | |||
| Hamza Hotak | 9 | 2 | 27 | 0 | 3.00 | (1w) | ||
| Karim Sadiq | 6 | 0 | 19 | 0 | 3.16 | |||
| Mohammad Nabi | 9 | 0 | 30 | 2 | 3.33 | (1w) | ||
| Samiullah Shenwari | 2 | 0 | 17 | 0 | 8.50 | |||
| Nawroz Mangal | 0.3 | 0 | 1 | 1 | 2.00 |
| Match details |
| Toss Nepal, who chose to field Points Afghanistan 2, Nepal 0 |
| Player of the match B Regmi (Nepal) |
| Umpires MV Ramesh and KG Srinivasan Match referee RT Mohamed Reserve umpire A Natarajan |
| Match notes |
India Under-23s won by 84 runs
|
| India Under-23s innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| KL Rahul† | c Malla b Regmi | 88 | 151 | 123 | 8 | 2 | 71.54 | |
| UBT Chand | c †Khakurel b Gauchan | 61 | 112 | 77 | 4 | 3 | 79.22 | |
| MC Juneja | c Sagar Pun b Regmi | 9 | 40 | 20 | 0 | 0 | 45.00 | |
| SA Yadav* | b Regmi | 65 | 49 | 39 | 8 | 2 | 166.66 | |
| AR Bawne | c Mandal b Karn | 25 | 53 | 36 | 0 | 0 | 69.44 | |
| AL Menaria | not out | 8 | 6 | 5 | 1 | 0 | 160.00 | |
| B Aparajith | not out | 1 | 3 | 1 | 0 | 0 | 100.00 | |
| Extras | (w 10, nb 1) | 11 | ||||||
| Total | (5 wickets; 50 overs) | 268 | (5.36 runs per over) | |||||
| Did not bat AR Patel, Sandeep Sharma (1), S Sandeep Warrier, JJ Bumrah |
| Fall of wickets 1-118 (Chand, 27.4 ov), 2-160 (Rahul, 36.3 ov), 3-161 (Juneja, 36.5 ov), 4-251 (Yadav, 48.4 ov),5-260 (Bawne, 49.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Karn | 10 | 1 | 46 | 1 | 4.60 | (1nb, 2w) | ||
| P Khadka | 5 | 1 | 15 | 0 | 3.00 | |||
| B Regmi | 10 | 0 | 90 | 3 | 9.00 | (2w) | ||
| Sagar Pun | 8 | 0 | 36 | 0 | 4.50 | (1w) | ||
| SP Gauchan | 10 | 0 | 42 | 1 | 4.20 | (1w) | ||
| P Baskota | 3 | 0 | 15 | 0 | 5.00 | |||
| S Vesawkar | 4 | 0 | 24 | 0 | 6.00 | (1w) |
| Nepal innings (target: 269 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| AK Mandal | c & b Yadav | 19 | 50 | 49 | 1 | 0 | 38.77 | |
| SP Khakurel† | lbw b Bumrah | 29 | 52 | 60 | 3 | 0 | 48.33 | |
| G Malla | c Chand b Bawne | 18 | 45 | 38 | 1 | 0 | 47.36 | |
| P Khadka* | b Sandeep Warrier | 12 | 30 | 27 | 1 | 0 | 44.44 | |
| B Bhandari | lbw b Sandeep Warrier | 1 | 14 | 6 | 0 | 0 | 16.66 | |
| S Vesawkar | lbw b Bawne | 2 | 8 | 5 | 0 | 0 | 40.00 | |
| P Baskota | c Sandeep Sharma b Bawne | 8 | 11 | 10 | 0 | 1 | 80.00 | |
| Sagar Pun | not out | 52 | 62 | 61 | 7 | 0 | 85.24 | |
| B Regmi | b Bumrah | 6 | 19 | 18 | 0 | 0 | 33.33 | |
| SP Gauchan | not out | 14 | 36 | 28 | 0 | 1 | 50.00 | |
| Extras | (b 7, lb 1, w 13, nb 2) | 23 | ||||||
| Total | (8 wickets; 50 overs) | 184 | (3.68 runs per over) | |||||
| Did not bat A Karn |
| Bowling | O | M | R | W | Econ | |||
| AR Patel | 9 | 2 | 22 | 0 | 2.44 | |||
| Sandeep Sharma (1) | 4 | 1 | 13 | 0 | 3.25 | |||
| SA Yadav | 8 | 1 | 21 | 1 | 2.62 | |||
| AL Menaria | 4 | 0 | 15 | 0 | 3.75 | |||
| JJ Bumrah | 7 | 0 | 35 | 2 | 5.00 | (2nb, 2w) | ||
| AR Bawne | 9 | 1 | 36 | 3 | 4.00 | (2w) | ||
| S Sandeep Warrier | 4 | 0 | 7 | 2 | 1.75 | (2w) | ||
| UBT Chand | 2 | 0 | 7 | 0 | 3.50 | (1w) | ||
| B Aparajith | 3 | 0 | 20 | 0 | 6.66 |
| Match details |
| Toss Nepal, who chose to field Points India Under-23s 2, Nepal 0 |
| Player of the match SA Yadav (India Under-23s) |
| Umpires Sarika Prasad and KG Srinivasan Match referee Aminul Islam (Bangladesh) Reserve umpire V Kalidas (Malaysia)
Pakistan Under-23s won by 9 wickets (with 101 balls remaining)
|
| Nepal innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SP Khakurel† | c Babar Azam b Mohammad Nawaz | 78 | 176 | 127 | 9 | 1 | 61.41 | |
| AK Mandal | c Azeem Ghumman b Bilawal Bhatti | 5 | 40 | 22 | 0 | 0 | 22.72 | |
| G Malla | lbw b Hammad Azam | 10 | 17 | 10 | 0 | 1 | 100.00 | |
| P Khadka* | lbw b Usman Qadir | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| B Bhandari | c Mohammad Nawaz b Babar Azam | 16 | 43 | 40 | 1 | 0 | 40.00 | |
| S Vesawkar | run out (Babar Azam/†Mohammad Rizwan) | 8 | 23 | 25 | 0 | 0 | 32.00 | |
| Sagar Pun | st †Mohammad Rizwan b Raza Hasan | 5 | 5 | 5 | 1 | 0 | 100.00 | |
| B Regmi | not out | 16 | 64 | 43 | 1 | 0 | 37.20 | |
| SP Gauchan | c Azeem Ghumman b Usman Qadir | 2 | 9 | 6 | 0 | 0 | 33.33 | |
| C Sawad | c sub (Mohammad Waqas) b Raza Hasan | 1 | 22 | 18 | 0 | 0 | 5.55 | |
| A Karn | st †Mohammad Rizwan b Raza Hasan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 2, lb 4, w 7, nb 1) | 14 | ||||||
| Total | (all out; 50 overs) | 156 | (3.12 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| Ehsan Adil | 3 | 0 | 16 | 0 | 5.33 | |||
| Bilawal Bhatti | 9 | 0 | 27 | 1 | 3.00 | (2w) | ||
| Raza Hasan | 10 | 2 | 21 | 3 | 2.10 | |||
| Usman Qadir | 10 | 0 | 27 | 2 | 2.70 | (1w) | ||
| Hammad Azam | 2 | 0 | 16 | 1 | 8.00 | (1nb) | ||
| Mohammad Nawaz (3) | 10 | 1 | 22 | 1 | 2.20 | (2w) | ||
| Babar Azam | 6 | 0 | 21 | 1 | 3.50 | (2w) |
| Pakistan Under-23s innings (target: 157 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Babar Azam | not out | 100 | 130 | 118 | 11 | 0 | 84.74 | |
| Azeem Ghumman | c Sagar Pun b Regmi | 15 | 57 | 35 | 1 | 0 | 42.85 | |
| Hammad Azam* | not out | 41 | 72 | 46 | 2 | 1 | 89.13 | |
| Extras | (w 3) | 3 | ||||||
| Total | (1 wicket; 33.1 overs; 130 mins) | 159 | (4.79 runs per over) | |||||
| Did not bat Bilawal Bhatti, Usman Salahuddin, Mohammad Nawaz (3), Umar Waheed, Mohammad Rizwan†, Usman Qadir, Raza Hasan, Ehsan Adil |
| Fall of wickets 1-66 (Azeem Ghumman, 14.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| A Karn | 5 | 0 | 35 | 0 | 7.00 | |||
| C Sawad | 4 | 0 | 23 | 0 | 5.75 | (1w) | ||
| B Regmi | 9 | 1 | 34 | 1 | 3.77 | |||
| SP Gauchan | 7.1 | 1 | 31 | 0 | 4.32 | |||
| Sagar Pun | 6 | 0 | 28 | 0 | 4.66 | (1w) | ||
| S Vesawkar | 2 | 0 | 8 | 0 | 4.00 | (1w) |
| Match details |
| Toss Pakistan Under-23s, who chose to field Points Pakistan Under-23s 2, Nepal 0 |
| Player of the match Babar Azam (Pakistan Under-23s) |
| Umpires C Madhavan and KG Srinivasan Match referee Aminul Islam (Bangladesh) Reserve umpire Sarika Prasad |
0 comments:
Post a Comment