Full name Pradeep Singh Airee
Born September 1, 1992
Current age 20 years 314 days
Major teams Nepal, Nepal Under-19s, Nepal Under-21s
Batting style Right-hand bat
Bowling style Right-arm medium
Fielding position Occasional wicketkeeper
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | 9 | 1 | 165 | 65* | 20.62 | 135 | 122.22 | 0 | 1 | 19 | 6 | 2 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Twenty20 debut | Hong Kong v Nepal at Dubai (GCA2), Mar 13, 2012 scorecard |
Last Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
60 | Nepal | v Uganda | Hamilton | 5 May 2013 | Other OD |
42* | Nepal | v Italy | St David's | 4 May 2013 | Other OD |
24 | Nepal | v Uganda | Somerset | 29 Apr 2013 | Other OD |
0/34, 14 | Nepal | v U.S.A. | Somerset | 28 Apr 2013 | Other OD |
1 | Nepal | v Afghanistan | Kirtipur | 3 Apr 2013 | Other T20 |
58 | Nepal | v U.A.E. | Kirtipur | 2 Apr 2013 | Other T20 |
30 | Nepal | v Singapore | Kirtipur | 31 Mar 2013 | Other T20 |
0 | Nepal | v Malaysia | Kirtipur | 30 Mar 2013 | Other T20 |
21 | Nepal | v Hong Kong | Kirtipur | 27 Mar 2013 | Other T20 |
59 | Nepal | v Maldives | Kirtipur | 26 Mar 2013 | Other T20 |
0 comments:
Post a Comment