Full name Gyanendra Malla
Born September 16, 1990, Nepal
Current age 22 years 299 days
Major teams Nepal Under-15s, Nepal Under-19s
Batting style Right-hand bat
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twenty20 | 9 | 8 | 1 | 84 | 32 | 12.00 | 117 | 71.79 | 0 | 0 | 4 | 1 | 3 | 5 |
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twenty20 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Twenty20 debut | Hong Kong v Nepal at Dubai (GCA2), Mar 13, 2012 scorecard |
| Last Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
| Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
|---|---|---|---|---|---|
| 5 | Nepal | v Uganda | Hamilton | 5 May 2013 | Other OD |
| 10* | Nepal | v Italy | St David's | 4 May 2013 | Other OD |
| 34 | Nepal | v Oman | Hamilton | 2 May 2013 | Other OD |
| 34* | Nepal | v Bermuda | St David's | 1 May 2013 | Other OD |
| 10 | Nepal | v Uganda | Somerset | 29 Apr 2013 | Other OD |
| 9 | Nepal | v U.S.A. | Somerset | 28 Apr 2013 | Other OD |
| 10 | Nepal | v Afghanistan | Kirtipur | 3 Apr 2013 | Other T20 |
| 20 | Nepal | v U.A.E. | Kirtipur | 2 Apr 2013 | Other T20 |
| 30 | Nepal | v Singapore | Kirtipur | 31 Mar 2013 | Other T20 |
| 2 | Nepal | v Malaysia | Kirtipur | 30 Mar 2013 | Other T20 |
Gyanendra Malla is a right-hand batsman who plays for the Yangal Club. He was part of Nepal's campaign in the Under-19 World Cup in 2006 and scored 145 runs in six innings, including 45 in the famous two-run win against South Africa in the Plate semi-final. He has been appointed vice-captain for the U-19 World Cup in 2008.

0 comments:
Post a Comment