Full name Prithu Baskota
Born July 5, 1992
Current age 21 years 7 days
Major teams Nepal, Nepal Under-19s, Nepal Under-25s
Batting style Right-hand bat
Bowling style Right-arm offbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | 8 | 4 | 83 | 36* | 20.75 | 85 | 97.64 | 0 | 0 | 4 | 1 | 4 | 0 |
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twenty20 | 9 | 1 | 13 | 4 | 2 | 2/4 | 2/4 | 2.00 | 1.84 | 6.5 | 0 | 0 | 0 |
Twenty20 debut | Hong Kong v Nepal at Dubai (GCA2), Mar 13, 2012 scorecard |
Last Twenty20 | Nepal v Papua New Guinea at Dubai (GCA), Mar 23, 2012 scorecard |
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/15, 19* | Nepal | v Uganda | Hamilton | 5 May 2013 | Other OD |
- | Nepal | v Italy | St David's | 4 May 2013 | Other OD |
6, 1/10 | Nepal | v Oman | Hamilton | 2 May 2013 | Other OD |
0/14 | Nepal | v Bermuda | St David's | 1 May 2013 | Other OD |
18 | Nepal | v Uganda | Somerset | 29 Apr 2013 | Other OD |
2, 0/33 | Nepal | v Afghanistan | Kirtipur | 3 Apr 2013 | Other T20 |
3/20 | Nepal | v U.A.E. | Kirtipur | 2 Apr 2013 | Other T20 |
9*, 1/6 | Nepal | v Singapore | Kirtipur | 31 Mar 2013 | Other T20 |
7, 2/25 | Nepal | v Malaysia | Kirtipur | 30 Mar 2013 | Other T20 |
0/18, 2 | Nepal | v U.A.E. | Sharjah | 12 Oct 2012 | Other OD |
0 comments:
Post a Comment